Managed Services > GRCaaS - GRC as a Service
MANAGED SERVICES
GRCaaS
(Governance, Risk & Compliance as a Service)
Outsourced
Governance, Risk & Compliance as a Service (GRCaaS) Managed Services
- Risk Management: Identify and mitigate risks across your enterprise with advanced tools and frameworks, ensuring proactive decision-making.
- Compliance Assurance: Stay ahead of regulatory changes with an automated system that monitors and enforces compliance across all business areas.
- Governance Excellence: Implement robust governance structures that provide clear accountability, transparency, and oversight at every level of your organization.
- Proven Expertise: With over 150 years of combined experience, our team delivers industry-leading GRC solutions tailored to your unique needs.
- Cost-Effective Compliance: For less than the cost of 0.5 Full-Time Equivalent (FTE) employee, establish and maintain an ISO-compliant GRC program that ensures regulatory adherence and operational efficiency.
- Cybersecurity and data privacy
- Third-party vendor management
- Supply chain risk and resilience
- Regulatory and compliance management
- Audit readiness and reporting
- Strategic and operational risk management
- Operational Resilience
- Information Security
GRC as a Service Offering 2 Year Contract Minimum Discounts on up to 5 Years | Starter | Plus | Premium |
BASICS |
|
|
|
Monthly | CALL OR EMAIL | CALL OR EMAIL | CALL OR EMAIL |
|
|
|
|
Full-Time Employee Equivalent | 0.25 | 0.38 | 0.5 |
|
|
|
|
Governance, Risk & Compliance (GRC) Program Development | Tier 1 and 2 Only | Tier 1, 2 & 3 | Tier 1, 2, 3 & 4 |
|
|
|
|
Cloud Based Software Application | Included Discount if you have your own platform | Included Discount if you have your own platform | Included Discount if you have your own platform |
|
|
|
|
PROGRAM | |||
|
|
|
|
Locations | Up to 5 | 5 – 15 | 15 + |
|
|
|
|
Departments | Up to 5 | 10 | 10 |
|
|
|
|
Processes | Up to 25 | 25 – 50 | 50 + |
|
|
|
|
Business Impact Assessments (BIAs) | Up to 5 | 5 – 10 | 10 + |
|
|
|
|
Business Continuity Plans | Up to 5 | 5 – 10 | 10 + |
|
|
|
|
Risk Assessments & Plans | Up to 2 | 3 – 5 | 5 - 10 |
|
|
|
|
Management Reviews | 1 End of Year | 2 (Bi-Annually) | 4 (Quarterly) |
|
|
|
|
Incident Management Program & Crisis Management | Program Development or Integration into Existing Program | Program Development or Integration into Existing Program 1 Scenario Test | Program Development or Integration into Existing Program 2 Scenario Tests |
|
|
|
|
IT Application Recovery Plans | Up to 5 | 5 – 15 | 15 - 30 |
|
|
|
|
Third-Party Risk Program | Program and up to 5 Critical Vendor Assessments | Program and up to 10 Critical Vendor Assessments | Program and up to 20 Critical Vendor Assessments |
|
|
|
|
Cyber Security Program & Testing | Included | Included | Included |
|
|
|
|
Facility & Location Disaster Recovery (FEMA Integration) | OPTIONAL* | OPTIONAL* | OPTIONAL* |
|
|
|
|
Annual Hours for GRC | 480 | 760 | 1,040 |
|
|
|
|
Additional Bill Rate Discount (Dependent on Resource Needed) | 5% | 10% | 15% |
|
|
|
|
EXERCISE & AUDIT | |||
|
|
|
|
Audit Program Creation or Integration | Program & 1 Audit Max 20 Controls | Program & 2 Audits Max 40 Controls | Program & 6 Audits Max 120 Controls |
|
|
|
|
Audit Remediation Assurance | Included | Included | Included |
|
|
|
|
Operational Resilience Exercises | 1 | 1 | 2 |
|
|
|
|
Functional / Full Scale Exercises | OPTIONAL* | OPTIONAL* | OPTIONAL* |
|
|
|
|
PECB Certification Courses for Staff (Ask for our Catalog) | OPTIONAL* | 1 | 2 |
|
|
|
|
Additional Training Discounts (Quoted Separately) | 10% | 15% | 20% |
|
|
|
|
OUR SUPPORT SERVICES | |||
|
|
|
|
Support Staff Dedicated to Engagement | 1 GRC/OpRes Consultant | 1 Senior GRC/OpRes Consultant
1 GRC/OpRes Consultant
| 1 Senior GRC/OpRes Consultant
1 GRC/OpRes Consultant
1 Business Analyst
1 Project Manager |